Free, BIO+, myBIO+ and ULTRA compared
What each plan includes and how to choose.
| Feature | Free | BIO+ $0.99 | myBIO+ $2.99 | ULTRA $4.99 |
|---|---|---|---|---|
| Links | 8 | Unlimited | Unlimited | Unlimited |
| Remove badge | – | Yes | Yes | Yes |
| Custom domain | – | – | 1 | 3 |
| Media embeds | – | – | Yes | Yes |
| Analytics | Views | 30 days | Full + CSV | Full + CSV |
| Pages | 1 | 1 | 1 | 5 |
| Custom CSS | – | – | – | Yes |
Prices are per month in USD. Pay every 3 months and save about 10%: BIO+ $2.69, myBIO+ $7.99, ULTRA $12.99. There is no 6-month or yearly billing.
Was this article helpful?
0 of 0 found this helpful
Still stuck?A human can help with this.
Submit a request